Despite losing in an explosive oriental derby 1 -2 at the Memorial Dan Anyiam Stadium Owerri in match Day 32,Enyimba of Aba maintain leadership of the log in the Glo-Nigeria Football Premier.
Homers ,Heartland scored first from a curled effort from Fortune Ominiwari on the 40thminute,and eight minutes later Enyimba found the bulls eye for an equalizer from the penalty spot which was converted by Markson Ojobo,Emeka Ogbugh got the winner in the 61st minute to claim all points against a 10-man Enyimba.
Rank | Team | P | W | D | L | Pts | GF | GA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Enyimba International FC | 32 | 16 | 10 | 6 | 58 | 44 | 26 | 18 | ||
2 | (3) | Warri Wolves FC | 32 | 16 | 7 | 9 | 55 | 49 | 26 | 23 | ||
3 | (4) | Wikki Tourists | 32 | 15 | 9 | 8 | 54 | 37 | 29 | 8 | ||
4 | (2) | Sunshine Stars | 32 | 16 | 5 | 11 | 53 | 48 | 31 | 17 | ||
5 | (5) | Giwa FC | 32 | 13 | 12 | 7 | 51 | 35 | 33 | 2 | ||
6 | (6) | Nasarawa United FC | 32 | 14 | 7 | 11 | 49 | 37 | 34 | 3 | ||
7 | (10) | Heartland FC | 32 | 14 | 5 | 13 | 47 | 39 | 33 | 6 |
Other Result Match Day 32:
Dolphins 0-0 FC Ifeanyiubah
El-Kanemi 2-0 Sharks
Wikki 1-0 FC Taraba
Shooting Stars 0-0 Bayelsa Utd
Nasarawa Utd 1-0 Lobi Stars
Kwara Utd 2-1 Akwa Utd
Giwa FC 0-0 Kano Pillars
Heartland 2-1 Enyimba
Abia Warriors 3-3 Rangers
Wolves 3-0 Sunshine Stars
No comments:
Post a Comment